MagicFest 2025 Promo

Block MagicFest 2025
Code PF25
Released 2025-01-01
Set Price $2,814.73
Collection
Card No. Card Mana Cost Rarity Price (7d△) Foil Price (7d△) Price (7d△)
1 Serra the Benevolent Bonus mythic $3.39 +$0.08 $3.39 +$0.08
1F Avacyn's Pilgrim Bonus rare $5.22 +$0.28 $5.85 -$0.01 $5.22 +$0.28 $5.85 -$0.01
2 Ponder Bonus rare $8.31 +$0.03 $8.31 +$0.03
3 The First Sliver Bonus mythic $31.50 -$1.25 $31.50 -$1.25
4 Second City Bonus rare $0.37 -$0.22 $0.37 -$0.22
5 Yoshimaru, Ever Faithful Bonus mythic $37.78 +$0.91 $75.35 +$0.07 $37.78 +$0.91 $75.35 +$0.07
6 Ugin, the Spirit Dragon Bonus mythic $9.71 +$0.83 $9.71 +$0.83
7 Sliver Hive Bonus rare $12.12 +$0.02 $12.12 +$0.02
8 All-You-Can-Eat Buffet Bonus rare $0.40 $0.00 $0.40 $0.00
9 Tifa Lockhart Bonus rare $1,730.88 +$74.75 $5,247.49 $0.00 $1,730.88 +$74.75 $5,247.49 $0.00
10 Arcane Signet Bonus rare $4.10 +$0.32 $22.13 $0.00 $4.10 +$0.32 $22.13 $0.00
11 Rograkh, Son of Rohgahh Bonus rare $400.48 -$14.77 $1,104.47 +$11.77 $400.48 -$14.77 $1,104.47 +$11.77
12 Swords to Plowshares Bonus rare $511.23 +$0.93 $511.23 +$0.93
13 Lightning Bolt Bonus rare $6.74 +$0.17 $6.74 +$0.17
14 Scourge of Valkas Bonus rare $6.20 +$0.07 $6.20 +$0.07
15 The Ur-Dragon Bonus mythic $38.55 +$1.28 $38.55 +$1.28
16 Spaghetti Junction Bonus rare $0.34 -$0.05 $0.34 -$0.05
17 J. Jonah Jameson Bonus rare $4.25 +$0.08 $3.34 +$0.42 $4.25 +$0.08 $3.34 +$0.42
18 Sokka, Bold Boomeranger Bonus rare $3.21 -$0.26 $3.21 -$0.26
1