New Capenna Commander Commander

Block Commander
Code NCC
Released 2022-04-29
Set Price $909.18
Collection
Card No. Card Mana Cost Rarity Price (7d△) Price (7d△)
226 Midnight Clock Bonus rare $0.58 $0.58
227 Mystic Confluence Bonus rare $0.70 $0.70
228 Nadir Kraken Bonus rare $0.60 $0.60
229 Ponder Bonus common $2.60 $2.60
230 Preordain Bonus common $0.90 $0.90
231 River's Rebuke Bonus rare $0.57 $0.57
232 Skyship Plunderer Bonus uncommon $0.25 $0.25
233 Stolen Identity Bonus rare $0.42 $0.42
234 Talrand's Invocation Bonus uncommon $0.22 $0.22
235 Tezzeret's Gambit Bonus rare $0.40 $0.40
236 Thrummingbird Bonus uncommon $0.36 $0.36
237 Treasure Cruise Bonus common $0.37 $0.37
238 Whirler Rogue Bonus uncommon $0.23 $0.23
239 Wingspan Mentor Bonus uncommon $0.25 $0.25
240 Zndrsplt's Judgment Bonus rare $0.40 $0.40
241 Aether Snap Bonus rare $0.50 $0.50
242 Army of the Damned Bonus mythic $1.54 $1.54
243 Bloodsoaked Champion Bonus rare $0.43 $0.43
244 Custodi Lich Bonus rare $0.40 $0.40
245 Damnable Pact Bonus rare $0.84 $0.84
246 Deathbringer Regent Bonus rare $0.38 $0.38
247 Disciple of Bolas Bonus rare $1.35 $1.35
248 Drana, Liberator of Malakir Bonus mythic $1.49 $1.49
249 Dread Summons Bonus rare $0.45 $0.45
250 Feed the Swarm Bonus common $0.90 $0.90
< 1 4 ... 10 ... 16 18 >