Multiverse Legends Bonus

Block Multiverse Legends
Code MUL
Released 2023-04-21
Set Price $14,362.38
Collection
Owned Card No. Card Mana Cost Rarity Price (7d△) Foil Price (7d△) Price (7d△)
51 Lurrus of the Dream-Den Bonus Lurrus of the Dream-Den rare $2.69 -$0.12 $4.75 $0.00 $2.69 -$0.12 $4.75 $0.00
52 Lutri, the Spellchaser Bonus Lutri, the Spellchaser rare $3.24 -$0.21 $6.24 -$0.23 $3.24 -$0.21 $6.24 -$0.23
53 Niv-Mizzet Reborn Bonus Niv-Mizzet Reborn mythic $0.81 +$0.02 $1.19 +$0.01 $0.81 +$0.02 $1.19 +$0.01
54 Obosh, the Preypiercer Bonus Obosh, the Preypiercer rare $0.43 $0.00 $0.71 $0.00 $0.43 $0.00 $0.71 $0.00
55 Radha, Coalition Warlord Bonus Radha, Coalition Warlord uncommon $0.21 -$0.00 $0.33 $0.00 $0.21 -$0.00 $0.33 $0.00
56 Raff, Weatherlight Stalwart Bonus Raff, Weatherlight Stalwart uncommon $0.22 $0.00 $0.30 -$0.00 $0.22 $0.00 $0.30 -$0.00
57 Reyav, Master Smith Bonus Reyav, Master Smith uncommon $0.41 -$0.01 $0.46 +$0.03 $0.41 -$0.01 $0.46 +$0.03
58 Rona, Sheoldred's Faithful Bonus Rona, Sheoldred's Faithful uncommon $0.25 +$0.01 $0.33 $0.00 $0.25 +$0.01 $0.33 $0.00
59 Shanna, Sisay's Legacy Bonus Shanna, Sisay's Legacy uncommon $0.22 -$0.00 $0.32 +$0.01 $0.22 -$0.00 $0.32 +$0.01
60 Taigam, Ojutai Master Bonus Taigam, Ojutai Master rare $0.41 +$0.01 $0.57 -$0.00 $0.41 +$0.01 $0.57 -$0.00
61 Teysa Karlov Bonus Teysa Karlov rare $3.87 +$0.23 $4.01 +$0.01 $3.87 +$0.23 $4.01 +$0.01
62 Umori, the Collector Bonus Umori, the Collector rare $0.37 +$0.01 $0.42 $0.00 $0.37 +$0.01 $0.42 $0.00
63 Yarok, the Desecrated Bonus Yarok, the Desecrated mythic $2.53 -$0.10 $4.03 +$0.01 $2.53 -$0.10 $4.03 +$0.01
64 Yorion, Sky Nomad Bonus Yorion, Sky Nomad rare $0.64 -$0.01 $0.86 -$0.00 $0.64 -$0.01 $0.86 -$0.00
65 Zirda, the Dawnwaker Bonus Zirda, the Dawnwaker rare $1.92 +$0.11 $3.16 +$0.05 $1.92 +$0.11 $3.16 +$0.05
66 Anafenza, Kin-Tree Spirit Bonus Anafenza, Kin-Tree Spirit rare $0.54 $0.00 $0.54 $0.00
67 Daxos, Blessed by the Sun Bonus Daxos, Blessed by the Sun uncommon $0.41 +$0.01 $0.41 +$0.01
68 Elesh Norn, Grand Cenobite Bonus Elesh Norn, Grand Cenobite mythic $38.15 +$0.40 $38.15 +$0.40
69 Kenrith, the Returned King Bonus Kenrith, the Returned King mythic $8.39 +$0.78 $8.39 +$0.78
70 Kwende, Pride of Femeref Bonus Kwende, Pride of Femeref uncommon $0.32 $0.00 $0.32 $0.00
71 Sram, Senior Edificer Bonus Sram, Senior Edificer rare $6.96 +$0.25 $6.96 +$0.25
72 Thalia, Guardian of Thraben Bonus Thalia, Guardian of Thraben rare $1.44 +$0.02 $1.44 +$0.02
73 Baral, Chief of Compliance Bonus Baral, Chief of Compliance rare $5.20 +$0.72 $5.20 +$0.72
74 Emry, Lurker of the Loch Bonus Emry, Lurker of the Loch rare $5.55 +$0.43 $5.55 +$0.43
75 Inga Rune-Eyes Bonus Inga Rune-Eyes uncommon $0.30 $0.00 $0.30 $0.00
< 1 3 ... 6 11 >