Multiverse Legends

  • Block:
  • Code: mul
  • Release Date: 2023-04-21
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
41 mythic $1.56 $2.21 $1.56 $2.21
42 rare $0.59 $0.64 $0.59 $0.64
43 uncommon $0.21 $0.34 $0.21 $0.34
44 rare $0.52 $0.66 $0.52 $0.66
45 rare $0.30 $0.38 $0.30 $0.38
46 uncommon $0.23 $0.38 $0.23 $0.38
47 rare $0.91 $0.92 $0.91 $0.92
48 rare $0.33 $0.55 $0.33 $0.55
49 mythic $3.05 $3.66 $3.05 $3.66
50 rare $0.87 $1.40 $0.87 $1.40
51 rare $1.54 $3.15 $1.54 $3.15
52 rare $0.33 $0.41 $0.33 $0.41
53 mythic $0.90 $1.18 $0.90 $1.18
54 rare $0.32 $0.50 $0.32 $0.50
55 uncommon $0.15 $0.30 $0.15 $0.30
56 uncommon $0.16 $0.30 $0.16 $0.30
57 uncommon $0.22 $0.38 $0.22 $0.38
58 uncommon $0.16 $0.30 $0.16 $0.30
59 uncommon $0.17 $0.30 $0.17 $0.30
60 rare $0.33 $0.41 $0.33 $0.41
« < 3 ... 7 > »