Multiverse Legends

  • Block:
  • Code: mul
  • Release Date: 2023-04-21
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
21 mythic $31.59 $38.89 $31.59 $38.89
22 rare $0.85 $1.16 $0.85 $1.16
23 mythic $3.76 $4.70 $3.76 $4.70
24 uncommon $0.17 $0.31 $0.17 $0.31
25 uncommon $0.21 $0.35 $0.21 $0.35
26 uncommon $0.26 $0.40 $0.26 $0.40
27 rare $1.49 $1.64 $1.49 $1.64
28 uncommon $0.22 $0.34 $0.22 $0.34
29 mythic $12.71 $17.11 $12.71 $17.11
30 rare $0.32 $0.40 $0.32 $0.40
31 uncommon $0.18 $0.31 $0.18 $0.31
32 rare $1.19 $2.03 $1.19 $2.03
33 mythic $19.30 $23.76 $19.30 $23.76
34 rare $0.28 $0.34 $0.28 $0.34
35 mythic $13.20 $18.41 $13.20 $18.41
36 rare $0.70 $0.74 $0.70 $0.74
37 uncommon $0.23 $0.36 $0.23 $0.36
38 mythic $1.55 $1.82 $1.55 $1.82
39 rare $0.29 $0.39 $0.29 $0.39
40 uncommon $0.19 $0.34 $0.19 $0.34
« < 2 ... 6 > »