Mythic Edition Bonus

Block Mythic Edition
Code MED
Released 2018-10-05
Set Price $775.74
Collection
Card No. Card Mana Cost Rarity Foil Price (7d△) Price (7d△)
GR1 Elspeth, Knight-Errant Bonus mythic $62.82 +$0.01 $62.82 +$0.01
GR2 Liliana, the Last Hope Bonus mythic $19.81 -$0.48 $19.81 -$0.48
GR3 Daretti, Ingenious Iconoclast Bonus mythic $15.17 +$0.02 $15.17 +$0.02
GR4 Nicol Bolas, Planeswalker Bonus mythic $22.81 +$0.12 $22.81 +$0.12
GR5 Ral, Izzet Viceroy Bonus mythic $7.44 +$0.01 $7.44 +$0.01
GR6 Teferi, Hero of Dominaria Bonus mythic $66.74 +$9.98 $66.74 +$9.98
GR7 Tezzeret, Agent of Bolas Bonus mythic $15.71 $0.00 $15.71 $0.00
GR8 Vraska, Golgari Queen Bonus mythic $42.25 +$0.72 $42.25 +$0.72
RA1 Karn, Scion of Urza Bonus mythic $17.27 $0.00 $17.27 $0.00
RA2 Tamiyo, the Moon Sage Bonus mythic $46.46 +$2.48 $46.46 +$2.48
RA3 Sorin Markov Bonus mythic $36.54 +$0.02 $36.54 +$0.02
RA4 Jaya Ballard Bonus mythic $6.38 -$0.25 $6.38 -$0.25
RA5 Ajani, Mentor of Heroes Bonus mythic $24.69 +$1.80 $24.69 +$1.80
RA6 Dack Fayden Bonus mythic $28.36 +$0.01 $28.36 +$0.01
RA7 Domri, Chaos Bringer Bonus mythic $6.75 -$0.01 $6.75 -$0.01
RA8 Kaya, Orzhov Usurper Bonus mythic $9.68 -$0.50 $9.68 -$0.50
WS1 Ugin, the Spirit Dragon Bonus mythic $53.27 -$0.81 $53.27 -$0.81
WS2 Gideon Blackblade Bonus mythic $9.82 +$0.05 $9.82 +$0.05
WS3 Jace, the Mind Sculptor Bonus mythic $62.11 +$2.89 $62.11 +$2.89
WS4 Tezzeret the Seeker Bonus mythic $63.92 -$3.24 $63.92 -$3.24
WS5 Garruk, Apex Predator Bonus mythic $9.98 +$0.04 $9.98 +$0.04
WS6 Nicol Bolas, Dragon-God Bonus mythic $94.16 $0.00 $94.16 $0.00
WS7 Nahiri, the Harbinger Bonus mythic $9.73 +$0.11 $9.73 +$0.11
WS8 Sarkhan Unbroken Bonus mythic $43.91 -$0.06 $43.91 -$0.06
1