The Lord of the Rings: Tales of Middle-earth

Block The Lord of the Rings: Tales of Middle-earth
Code LTR
Released 2023-06-23
Set Price $596.24
Collection
Owned Card No. Card Mana Cost Rarity Price (7d△) Foil Price (7d△) Price (7d△)
451 The One Ring Bonus The One Ring mythic $118.52 -$0.71 $109.39 +$0.13 $118.52 -$0.71 $109.39 +$0.13
452 Banish from Edoras Bonus Banish from Edoras common $0.33 $0.00 $0.38 -$0.00 $0.33 $0.00 $0.38 -$0.00
453 The Battle of Bywater Bonus The Battle of Bywater rare $6.30 +$0.10 $6.86 +$0.09 $6.30 +$0.10 $6.86 +$0.09
454 Bill the Pony Bonus Bill the Pony uncommon $0.87 +$0.01 $1.15 -$0.20 $0.87 +$0.01 $1.15 -$0.20
455 Boromir, Warden of the Tower Bonus Boromir, Warden of the Tower rare $13.37 -$0.50 $10.78 -$1.41 $13.37 -$0.50 $10.78 -$1.41
456 Dawn of a New Age Bonus Dawn of a New Age mythic $12.20 +$0.08 $16.85 $0.00 $12.20 +$0.08 $16.85 $0.00
457 Dúnedain Blade Bonus Dúnedain Blade common $0.44 -$0.05 $0.41 +$0.01 $0.44 -$0.05 $0.41 +$0.01
458 Eagles of the North Bonus Eagles of the North common $1.89 $0.00 $2.09 +$0.01 $1.89 $0.00 $2.09 +$0.01
459 Eastfarthing Farmer Bonus Eastfarthing Farmer common $0.45 -$0.04 $0.42 $0.00 $0.45 -$0.04 $0.42 $0.00
460 East-Mark Cavalier Bonus East-Mark Cavalier common $0.29 +$0.01 $0.36 +$0.01 $0.29 +$0.01 $0.36 +$0.01
461 Éowyn, Lady of Rohan Bonus Éowyn, Lady of Rohan uncommon $0.37 -$0.31 $0.63 +$0.01 $0.37 -$0.31 $0.63 +$0.01
462 Errand-Rider of Gondor Bonus Errand-Rider of Gondor common $0.45 $0.00 $0.39 $0.00 $0.45 $0.00 $0.39 $0.00
463 Escape from Orthanc Bonus Escape from Orthanc common $0.48 +$0.05 $0.40 $0.00 $0.48 +$0.05 $0.40 $0.00
464 Esquire of the King Bonus Esquire of the King common $0.28 +$0.01 $0.37 $0.00 $0.28 +$0.01 $0.37 $0.00
465 Faramir, Field Commander Bonus Faramir, Field Commander uncommon $0.26 -$0.00 $0.37 +$0.01 $0.26 -$0.00 $0.37 +$0.01
466 Flowering of the White Tree Bonus Flowering of the White Tree rare $18.71 +$0.66 $20.76 -$1.06 $18.71 +$0.66 $20.76 -$1.06
467 Fog on the Barrow-Downs Bonus Fog on the Barrow-Downs common $0.26 $0.00 $0.38 +$0.01 $0.26 $0.00 $0.38 +$0.01
468 Forge Anew Bonus Forge Anew rare $10.57 -$0.05 $9.52 +$0.43 $10.57 -$0.05 $9.52 +$0.43
469 Frodo, Sauron's Bane Bonus Frodo, Sauron's Bane rare $2.21 $0.00 $3.01 -$0.24 $2.21 $0.00 $3.01 -$0.24
470 Gandalf the White Bonus Gandalf the White mythic $18.77 +$0.05 $24.19 +$0.08 $18.77 +$0.05 $24.19 +$0.08
471 Hobbit's Sting Bonus Hobbit's Sting common $0.79 $0.00 $0.67 +$0.01 $0.79 $0.00 $0.67 +$0.01
472 Landroval, Horizon Witness Bonus Landroval, Horizon Witness uncommon $0.17 -$0.11 $0.38 -$0.00 $0.17 -$0.11 $0.38 -$0.00
473 Lost to Legend Bonus Lost to Legend uncommon $0.35 -$0.05 $0.39 $0.00 $0.35 -$0.05 $0.39 $0.00
474 Nimble Hobbit Bonus Nimble Hobbit common $0.27 -$0.00 $0.38 $0.00 $0.27 -$0.00 $0.38 $0.00
475 Now for Wrath, Now for Ruin! Bonus Now for Wrath, Now for Ruin! common $0.37 -$0.05 $0.42 -$0.00 $0.37 -$0.05 $0.42 -$0.00
< 1 8 ... 19 ... 30 35 >