The Lord of the Rings: Tales of Middle-earth

Block The Lord of the Rings: Tales of Middle-earth
Code LTR
Released 2023-06-23
Set Price $596.84
Collection
Owned Card No. Card Mana Cost Rarity Price (7d△) Foil Price (7d△) Price (7d△)
326 Pippin, Guard of the Citadel Bonus Pippin, Guard of the Citadel rare $0.98 +$0.08 $2.27 +$0.28 $0.98 +$0.08 $2.27 +$0.28
327 Samwise Gamgee Bonus Samwise Gamgee rare $1.66 -$0.04 $3.06 +$0.28 $1.66 -$0.04 $3.06 +$0.28
328 Saruman of Many Colors Bonus Saruman of Many Colors mythic $1.98 +$0.09 $3.19 -$0.02 $1.98 +$0.09 $3.19 -$0.02
329 Sauron, the Dark Lord Bonus Sauron, the Dark Lord mythic $13.81 -$0.50 $15.50 +$0.92 $13.81 -$0.50 $15.50 +$0.92
330 Sméagol, Helpful Guide Bonus Sméagol, Helpful Guide rare $0.44 -$0.00 $0.44 -$0.14 $0.44 -$0.00 $0.44 -$0.14
331 Tom Bombadil Bonus Tom Bombadil mythic $3.33 +$0.07 $4.96 +$0.03 $3.33 +$0.07 $4.96 +$0.03
332 Nazgûl Bonus Nazgûl uncommon $15.77 +$0.55 $17.77 +$0.26 $15.77 +$0.55 $17.77 +$0.26
333 Nazgûl Bonus Nazgûl uncommon $16.55 +$0.80 $16.95 +$1.45 $16.55 +$0.80 $16.95 +$1.45
334 Nazgûl Bonus Nazgûl uncommon $17.76 -$0.44 $16.27 -$5.82 $17.76 -$0.44 $16.27 -$5.82
335 Nazgûl Bonus Nazgûl uncommon $16.77 -$0.08 $19.68 +$0.01 $16.77 -$0.08 $19.68 +$0.01
336 Nazgûl Bonus Nazgûl uncommon $17.30 +$0.41 $20.67 +$0.02 $17.30 +$0.41 $20.67 +$0.02
337 Nazgûl Bonus Nazgûl uncommon $16.16 +$0.45 $20.14 -$0.04 $16.16 +$0.45 $20.14 -$0.04
338 Nazgûl Bonus Nazgûl uncommon $17.85 +$1.63 $19.49 +$0.02 $17.85 +$1.63 $19.49 +$0.02
339 Nazgûl Bonus Nazgûl uncommon $16.02 +$0.53 $24.96 +$1.49 $16.02 +$0.53 $24.96 +$1.49
340 Barad-dûr Bonus Barad-dûr rare $2.34 +$0.11 $2.78 +$0.26 $2.34 +$0.11 $2.78 +$0.26
341 Minas Tirith Bonus Minas Tirith rare $7.32 +$0.22 $8.82 -$0.31 $7.32 +$0.22 $8.82 -$0.31
342 Mines of Moria Bonus Mines of Moria rare $2.02 -$0.03 $2.27 +$0.07 $2.02 -$0.03 $2.27 +$0.07
343 Mount Doom Bonus Mount Doom mythic $9.52 -$0.39 $11.45 +$0.48 $9.52 -$0.39 $11.45 +$0.48
344 Rivendell Bonus Rivendell rare $2.29 +$0.07 $2.75 -$0.03 $2.29 +$0.07 $2.75 -$0.03
345 The Shire Bonus The Shire rare $3.75 +$0.31 $3.66 +$0.19 $3.75 +$0.31 $3.66 +$0.19
346 The Battle of Bywater Bonus The Battle of Bywater rare $3.78 +$0.19 $3.78 +$0.19
347 Dawn of a New Age Bonus Dawn of a New Age mythic $4.57 +$0.06 $4.57 +$0.06
348 Flowering of the White Tree Bonus Flowering of the White Tree rare $11.63 +$0.10 $11.63 +$0.10
349 Forge Anew Bonus Forge Anew rare $5.30 -$0.29 $10.72 $0.00 $5.30 -$0.29 $10.72 $0.00
350 Borne Upon a Wind Bonus Borne Upon a Wind rare $6.44 -$0.14 $6.44 -$0.14
< 1 3 ... 14 ... 25 35 >