The Lord of the Rings: Tales of Middle-earth

Block The Lord of the Rings: Tales of Middle-earth
Code LTR
Released 2023-06-23
Set Price $595.78
Collection
Owned Card No. Card Mana Cost Rarity Price (7d△) Foil Price (7d△) Price (7d△)
326 Pippin, Guard of the Citadel Bonus Pippin, Guard of the Citadel rare $0.98 +$0.08 $2.02 +$0.03 $0.98 +$0.08 $2.02 +$0.03
327 Samwise Gamgee Bonus Samwise Gamgee rare $1.71 +$0.23 $3.22 +$0.55 $1.71 +$0.23 $3.22 +$0.55
328 Saruman of Many Colors Bonus Saruman of Many Colors mythic $1.90 +$0.02 $3.19 -$0.02 $1.90 +$0.02 $3.19 -$0.02
329 Sauron, the Dark Lord Bonus Sauron, the Dark Lord mythic $13.67 -$0.65 $15.53 +$2.97 $13.67 -$0.65 $15.53 +$2.97
330 Sméagol, Helpful Guide Bonus Sméagol, Helpful Guide rare $0.44 -$0.00 $0.44 -$0.13 $0.44 -$0.00 $0.44 -$0.13
331 Tom Bombadil Bonus Tom Bombadil mythic $3.33 +$0.07 $4.96 -$0.04 $3.33 +$0.07 $4.96 -$0.04
332 Nazgûl Bonus Nazgûl uncommon $15.66 +$0.48 $15.55 +$0.52 $15.66 +$0.48 $15.55 +$0.52
333 Nazgûl Bonus Nazgûl uncommon $16.50 +$0.69 $16.95 +$1.45 $16.50 +$0.69 $16.95 +$1.45
334 Nazgûl Bonus Nazgûl uncommon $17.63 -$0.65 $16.27 -$5.70 $17.63 -$0.65 $16.27 -$5.70
335 Nazgûl Bonus Nazgûl uncommon $16.75 -$0.03 $19.68 -$0.01 $16.75 -$0.03 $19.68 -$0.01
336 Nazgûl Bonus Nazgûl uncommon $17.26 +$0.36 $20.67 +$0.01 $17.26 +$0.36 $20.67 +$0.01
337 Nazgûl Bonus Nazgûl uncommon $16.16 +$0.26 $20.14 +$0.01 $16.16 +$0.26 $20.14 +$0.01
338 Nazgûl Bonus Nazgûl uncommon $17.95 +$1.60 $19.49 -$0.02 $17.95 +$1.60 $19.49 -$0.02
339 Nazgûl Bonus Nazgûl uncommon $15.99 +$0.14 $24.96 +$1.49 $15.99 +$0.14 $24.96 +$1.49
340 Barad-dûr Bonus Barad-dûr rare $2.36 +$0.14 $2.77 +$0.24 $2.36 +$0.14 $2.77 +$0.24
341 Minas Tirith Bonus Minas Tirith rare $7.03 -$0.06 $8.80 -$0.33 $7.03 -$0.06 $8.80 -$0.33
342 Mines of Moria Bonus Mines of Moria rare $2.09 +$0.05 $2.05 -$0.12 $2.09 +$0.05 $2.05 -$0.12
343 Mount Doom Bonus Mount Doom mythic $9.64 -$0.29 $11.45 +$0.01 $9.64 -$0.29 $11.45 +$0.01
344 Rivendell Bonus Rivendell rare $2.30 +$0.02 $2.75 -$0.03 $2.30 +$0.02 $2.75 -$0.03
345 The Shire Bonus The Shire rare $3.71 +$0.25 $3.63 +$0.16 $3.71 +$0.25 $3.63 +$0.16
346 The Battle of Bywater Bonus The Battle of Bywater rare $3.78 +$0.19 $3.78 +$0.19
347 Dawn of a New Age Bonus Dawn of a New Age mythic $4.57 +$0.05 $4.57 +$0.05
348 Flowering of the White Tree Bonus Flowering of the White Tree rare $11.59 +$0.61 $11.59 +$0.61
349 Forge Anew Bonus Forge Anew rare $5.31 -$0.38 $10.72 -$0.01 $5.31 -$0.38 $10.72 -$0.01
350 Borne Upon a Wind Bonus Borne Upon a Wind rare $6.44 -$0.36 $6.44 -$0.36
< 1 3 ... 14 ... 25 35 >