Final Fantasy

Block Final Fantasy
Code FIN
Released 2025-06-13
Set Price $408.18
Collection
Owned Card No. Card Mana Cost Rarity Price (7d△) Foil Price (7d△) Price (7d△)
498 Lightning, Army of One Bonus Lightning, Army of One mythic $17.52 -$0.53 $32.62 +$1.05 $17.52 -$0.53 $32.62 +$1.05
499 Locke Cole Bonus Locke Cole uncommon $1.32 +$0.12 $8.65 +$0.53 $1.32 +$0.12 $8.65 +$0.53
500 Noctis, Prince of Lucis Bonus Noctis, Prince of Lucis rare $2.71 -$0.08 $17.27 -$0.02 $2.71 -$0.08 $17.27 -$0.02
501 Omega, Heartless Evolution Bonus Omega, Heartless Evolution uncommon $0.56 -$0.04 $6.36 $0.00 $0.56 -$0.04 $6.36 $0.00
502 Rinoa Heartilly Bonus Rinoa Heartilly uncommon $2.21 +$0.16 $22.39 -$0.07 $2.21 +$0.16 $22.39 -$0.07
503 Rufus Shinra Bonus Rufus Shinra uncommon $1.33 +$0.16 $7.13 +$0.03 $1.33 +$0.16 $7.13 +$0.03
504 Rydia, Summoner of Mist Bonus Rydia, Summoner of Mist uncommon $4.20 +$0.12 $24.36 +$0.01 $4.20 +$0.12 $24.36 +$0.01
505 Sephiroth, Planet's Heir Bonus Sephiroth, Planet's Heir mythic $12.61 -$0.52 $12.61 -$0.52
506 Serah Farron Bonus Serah Farron rare $4.95 +$0.31 $15.86 +$0.38 $4.95 +$0.31 $15.86 +$0.38
507 Shantotto, Tactician Magician Bonus Shantotto, Tactician Magician uncommon $1.74 +$0.12 $11.21 +$0.02 $1.74 +$0.12 $11.21 +$0.02
508 Sin, Spira's Punishment Bonus Sin, Spira's Punishment rare $1.19 $0.00 $7.09 +$0.02 $1.19 $0.00 $7.09 +$0.02
509 Squall, SeeD Mercenary Bonus Squall, SeeD Mercenary rare $3.14 -$0.04 $10.90 $0.00 $3.14 -$0.04 $10.90 $0.00
510 Tellah, Great Sage Bonus Tellah, Great Sage rare $1.05 -$0.04 $4.60 -$0.00 $1.05 -$0.04 $4.60 -$0.00
511 Terra, Magical Adept Bonus Terra, Magical Adept mythic $14.22 -$0.10 $32.38 +$0.09 $14.22 -$0.10 $32.38 +$0.09
512 Tidus, Blitzball Star Bonus Tidus, Blitzball Star uncommon $1.34 +$0.14 $14.64 -$1.39 $1.34 +$0.14 $14.64 -$1.39
513 Ultimecia, Time Sorceress Bonus Ultimecia, Time Sorceress uncommon $2.54 -$0.03 $14.59 +$0.29 $2.54 -$0.03 $14.59 +$0.29
514 Vivi Ornitier Bonus Vivi Ornitier mythic $51.63 -$0.45 $110.90 +$19.09 $51.63 -$0.45 $110.90 +$19.09
515 The Wandering Minstrel Bonus The Wandering Minstrel rare $1.25 +$0.01 $10.44 +$2.60 $1.25 +$0.01 $10.44 +$2.60
516 Xande, Dark Mage Bonus Xande, Dark Mage rare $1.15 -$0.10 $5.81 $0.00 $1.15 -$0.10 $5.81 $0.00
517 Yuna, Hope of Spira Bonus Yuna, Hope of Spira mythic $11.73 -$0.04 $27.01 -$0.15 $11.73 -$0.04 $27.01 -$0.15
518 Zidane, Tantalus Thief Bonus Zidane, Tantalus Thief uncommon $0.68 +$0.01 $8.48 +$0.57 $0.68 +$0.01 $8.48 +$0.57
519 Aerith Gainsborough Bonus Aerith Gainsborough rare $49.96 -$0.06 $49.96 -$0.06
520 Cloud, Midgar Mercenary Bonus Cloud, Midgar Mercenary mythic $321.93 +$14.40 $321.93 +$14.40
521 Dion, Bahamut's Dominant Bonus Dion, Bahamut's Dominant rare $16.81 +$0.28 $16.81 +$0.28
522 Gogo, Master of Mimicry Bonus Gogo, Master of Mimicry mythic $58.44 -$0.01 $58.44 -$0.01
< 1 13 ... 21 24 >