Final Fantasy

Block Final Fantasy
Code FIN
Released 2025-06-13
Set Price $409.63
Collection
Owned Card No. Card Mana Cost Rarity Price (7d△) Foil Price (7d△) Price (7d△)
474 Torgal, A Fine Hound Bonus Torgal, A Fine Hound uncommon $1.78 +$0.10 $8.70 +$0.02 $1.78 +$0.10 $8.70 +$0.02
475 Vanille, Cheerful l'Cie Bonus Vanille, Cheerful l'Cie uncommon $1.23 -$0.04 $6.22 -$1.84 $1.23 -$0.04 $6.22 -$1.84
476 Absolute Virtue Bonus Absolute Virtue mythic $12.00 +$0.10 $24.59 $0.00 $12.00 +$0.10 $24.59 $0.00
477 Balthier and Fran Bonus Balthier and Fran rare $0.81 -$0.12 $4.52 -$0.01 $0.81 -$0.12 $4.52 -$0.01
478 Black Waltz No. 3 Bonus Black Waltz No. 3 uncommon $4.70 +$0.45 $31.88 +$0.19 $4.70 +$0.45 $31.88 +$0.19
479 Choco, Seeker of Paradise Bonus Choco, Seeker of Paradise rare $4.46 +$0.06 $22.99 $0.00 $4.46 +$0.06 $22.99 $0.00
480 Cid, Timeless Artificer Bonus Cid, Timeless Artificer uncommon $3.43 -$0.10 $11.84 +$0.01 $3.43 -$0.10 $11.84 +$0.01
481 Cloud of Darkness Bonus Cloud of Darkness uncommon $0.68 -$0.01 $6.70 -$0.02 $0.68 -$0.01 $6.70 -$0.02
482 Cloud, Planet's Champion Bonus Cloud, Planet's Champion mythic $20.67 -$0.28 $20.67 -$0.28
483 Emet-Selch, Unsundered Bonus Emet-Selch, Unsundered mythic $10.38 +$1.32 $24.87 +$5.53 $10.38 +$1.32 $24.87 +$5.53
484 The Emperor of Palamecia Bonus The Emperor of Palamecia uncommon $2.97 +$0.08 $19.58 -$2.28 $2.97 +$0.08 $19.58 -$2.28
485 Exdeath, Void Warlock Bonus Exdeath, Void Warlock uncommon $2.01 -$0.18 $6.87 +$0.11 $2.01 -$0.18 $6.87 +$0.11
486 Garland, Knight of Cornelia Bonus Garland, Knight of Cornelia uncommon $1.67 -$0.15 $9.87 +$3.13 $1.67 -$0.15 $9.87 +$3.13
487 Garnet, Princess of Alexandria Bonus Garnet, Princess of Alexandria uncommon $3.67 -$0.25 $29.19 $0.00 $3.67 -$0.25 $29.19 $0.00
488 Giott, King of the Dwarves Bonus Giott, King of the Dwarves uncommon $1.16 +$0.02 $6.62 -$0.00 $1.16 +$0.02 $6.62 -$0.00
489 Gladiolus Amicitia Bonus Gladiolus Amicitia uncommon $1.85 -$0.12 $10.75 $0.00 $1.85 -$0.12 $10.75 $0.00
490 Golbez, Crystal Collector Bonus Golbez, Crystal Collector rare $1.58 +$0.01 $4.93 +$0.07 $1.58 +$0.01 $4.93 +$0.07
491 Hope Estheim Bonus Hope Estheim rare $1.84 -$0.05 $7.04 -$0.01 $1.84 -$0.05 $7.04 -$0.01
492 Ignis Scientia Bonus Ignis Scientia uncommon $1.07 -$0.01 $7.27 +$0.04 $1.07 -$0.01 $7.27 +$0.04
493 Jenova, Ancient Calamity Bonus Jenova, Ancient Calamity rare $5.14 +$0.33 $20.69 +$5.24 $5.14 +$0.33 $20.69 +$5.24
494 Joshua, Phoenix's Dominant Bonus Joshua, Phoenix's Dominant rare $1.76 +$0.22 $8.11 +$2.92 $1.76 +$0.22 $8.11 +$2.92
495 Judge Magister Gabranth Bonus Judge Magister Gabranth uncommon $1.35 +$0.13 $7.83 $0.00 $1.35 +$0.13 $7.83 $0.00
496 Kefka, Court Mage Bonus Kefka, Court Mage mythic $12.31 +$0.54 $33.93 +$6.35 $12.31 +$0.54 $33.93 +$6.35
497 Kuja, Genome Sorcerer Bonus Kuja, Genome Sorcerer rare $5.10 +$1.11 $19.08 $0.00 $5.10 +$1.11 $19.08 $0.00
497† Kuja, Genome Sorcerer Bonus Kuja, Genome Sorcerer rare - - - -
< 1 12 ... 20 24 >