Final Fantasy

Block Final Fantasy
Code FIN
Released 2025-06-13
Set Price $411.08
Collection
Owned Card No. Card Mana Cost Rarity Price (7d△) Foil Price (7d△) Price (7d△)
474 Torgal, A Fine Hound Bonus Torgal, A Fine Hound uncommon $1.78 +$0.01 $8.70 $0.00 $1.78 +$0.01 $8.70 $0.00
475 Vanille, Cheerful l'Cie Bonus Vanille, Cheerful l'Cie uncommon $1.13 -$0.14 $6.22 -$1.88 $1.13 -$0.14 $6.22 -$1.88
476 Absolute Virtue Bonus Absolute Virtue mythic $12.00 +$0.10 $24.59 $0.00 $12.00 +$0.10 $24.59 $0.00
477 Balthier and Fran Bonus Balthier and Fran rare $0.82 -$0.00 $5.02 +$0.50 $0.82 -$0.00 $5.02 +$0.50
478 Black Waltz No. 3 Bonus Black Waltz No. 3 uncommon $4.40 +$0.19 $31.88 +$0.19 $4.40 +$0.19 $31.88 +$0.19
479 Choco, Seeker of Paradise Bonus Choco, Seeker of Paradise rare $4.71 +$0.31 $21.49 -$1.50 $4.71 +$0.31 $21.49 -$1.50
480 Cid, Timeless Artificer Bonus Cid, Timeless Artificer uncommon $3.43 -$0.08 $11.82 -$0.01 $3.43 -$0.08 $11.82 -$0.01
481 Cloud of Darkness Bonus Cloud of Darkness uncommon $0.67 -$0.01 $6.73 $0.00 $0.67 -$0.01 $6.73 $0.00
482 Cloud, Planet's Champion Bonus Cloud, Planet's Champion mythic $20.65 -$0.09 $20.65 -$0.09
483 Emet-Selch, Unsundered Bonus Emet-Selch, Unsundered mythic $8.76 -$1.76 $19.74 -$6.42 $8.76 -$1.76 $19.74 -$6.42
484 The Emperor of Palamecia Bonus The Emperor of Palamecia uncommon $2.88 -$0.16 $19.58 +$0.85 $2.88 -$0.16 $19.58 +$0.85
485 Exdeath, Void Warlock Bonus Exdeath, Void Warlock uncommon $1.65 -$0.35 $8.98 +$2.22 $1.65 -$0.35 $8.98 +$2.22
486 Garland, Knight of Cornelia Bonus Garland, Knight of Cornelia uncommon $1.66 -$0.01 $9.89 +$0.03 $1.66 -$0.01 $9.89 +$0.03
487 Garnet, Princess of Alexandria Bonus Garnet, Princess of Alexandria uncommon $3.66 -$0.28 $29.19 $0.00 $3.66 -$0.28 $29.19 $0.00
488 Giott, King of the Dwarves Bonus Giott, King of the Dwarves uncommon $1.33 +$0.18 $6.62 -$0.00 $1.33 +$0.18 $6.62 -$0.00
489 Gladiolus Amicitia Bonus Gladiolus Amicitia uncommon $1.86 -$0.14 $10.75 $0.00 $1.86 -$0.14 $10.75 $0.00
490 Golbez, Crystal Collector Bonus Golbez, Crystal Collector rare $1.59 +$0.02 $4.93 +$0.07 $1.59 +$0.02 $4.93 +$0.07
491 Hope Estheim Bonus Hope Estheim rare $1.95 +$0.07 $7.04 -$0.01 $1.95 +$0.07 $7.04 -$0.01
492 Ignis Scientia Bonus Ignis Scientia uncommon $1.08 $0.00 $7.27 +$0.06 $1.08 $0.00 $7.27 +$0.06
493 Jenova, Ancient Calamity Bonus Jenova, Ancient Calamity rare $5.14 +$0.32 $18.39 +$1.52 $5.14 +$0.32 $18.39 +$1.52
494 Joshua, Phoenix's Dominant Bonus Joshua, Phoenix's Dominant rare $1.53 -$0.13 $5.22 -$2.88 $1.53 -$0.13 $5.22 -$2.88
495 Judge Magister Gabranth Bonus Judge Magister Gabranth uncommon $1.36 +$0.14 $7.83 $0.00 $1.36 +$0.14 $7.83 $0.00
496 Kefka, Court Mage Bonus Kefka, Court Mage mythic $12.31 -$0.07 $33.93 +$0.14 $12.31 -$0.07 $33.93 +$0.14
497 Kuja, Genome Sorcerer Bonus Kuja, Genome Sorcerer rare $5.10 +$1.10 $19.08 $0.00 $5.10 +$1.10 $19.08 $0.00
497† Kuja, Genome Sorcerer Bonus Kuja, Genome Sorcerer rare - - - -
< 1 12 ... 20 24 >