Final Fantasy: Through the Ages Bonus

Block Final Fantasy: Through the Ages
Code FCA
Released 2025-06-13
Set Price $717.20
Collection
Owned Card No. Card Mana Cost Rarity Price (7d△) Foil Price (7d△) Price (7d△)
51 Dovin's Veto Bonus Dovin's Veto uncommon $2.21 +$0.09 $4.08 -$0.22 $2.21 +$0.09 $4.08 -$0.22
52 Inalla, Archmage Ritualist Bonus Inalla, Archmage Ritualist rare $1.27 -$0.01 $7.11 +$0.02 $1.27 -$0.01 $7.11 +$0.02
53 Ishai, Ojutai Dragonspeaker Bonus Ishai, Ojutai Dragonspeaker rare $3.25 +$0.43 $13.54 +$0.82 $3.25 +$0.43 $13.54 +$0.82
54 Isshin, Two Heavens as One Bonus Isshin, Two Heavens as One rare $9.09 +$0.03 $54.53 -$10.23 $9.09 +$0.03 $54.53 -$10.23
55 Kinnan, Bonder Prodigy Bonus Kinnan, Bonder Prodigy mythic $14.99 +$0.35 $70.20 +$0.28 $14.99 +$0.35 $70.20 +$0.28
56 Kraum, Ludevic's Opus Bonus Kraum, Ludevic's Opus rare $2.69 +$0.65 $18.89 -$1.97 $2.69 +$0.65 $18.89 -$1.97
57 Muldrotha, the Gravetide Bonus Muldrotha, the Gravetide rare $2.89 -$0.32 $14.31 -$0.29 $2.89 -$0.32 $14.31 -$0.29
58 Thrasios, Triton Hero Bonus Thrasios, Triton Hero mythic $17.83 +$0.06 $132.12 -$0.09 $17.83 +$0.06 $132.12 -$0.09
59 Vial Smasher the Fierce Bonus Vial Smasher the Fierce mythic $11.27 +$0.42 $80.02 -$2.50 $11.27 +$0.42 $80.02 -$2.50
60 Yuriko, the Tiger's Shadow Bonus Yuriko, the Tiger's Shadow rare $4.34 +$0.32 $24.25 -$0.08 $4.34 +$0.32 $24.25 -$0.08
61 Chromatic Lantern Bonus Chromatic Lantern rare $7.95 +$0.28 $28.11 -$0.47 $7.95 +$0.28 $28.11 -$0.47
62 Smuggler's Copter Bonus Smuggler's Copter rare $1.54 +$0.07 $8.24 +$0.04 $1.54 +$0.07 $8.24 +$0.04
63 Strixhaven Stadium Bonus Strixhaven Stadium uncommon $0.30 +$0.03 $0.60 +$0.13 $0.30 +$0.03 $0.60 +$0.13
63† Strixhaven Stadium Bonus Strixhaven Stadium uncommon $0.16 $0.16
64 Command Beacon Bonus Command Beacon rare $7.18 +$0.17 $26.23 +$0.27 $7.18 +$0.17 $26.23 +$0.27
< 1 2 ... 3