Dominaria United Commander Commander

Block Commander
Code DMC
Released 2022-09-09
Set Price $485.45
Collection
Card No. Card Mana Cost Rarity Price (7d△) Price (7d△)
176 Zaxara, the Exemplary Bonus mythic $2.41 $2.41
177 Arcane Signet Bonus common $0.67 $0.67
178 Blackblade Reforged Bonus rare $3.47 $3.47
179 Bontu's Monument Bonus uncommon $6.08 $6.08
180 Coalition Relic Bonus rare $0.47 $0.47
181 Commander's Sphere Bonus common $0.33 $0.33
182 Fellwar Stone Bonus uncommon $1.51 $1.51
183 Hazoret's Monument Bonus uncommon $2.84 $2.84
184 Hedron Archive Bonus uncommon $0.47 $0.47
185 Heroes' Podium Bonus rare $0.75 $0.75
186 Hero's Blade Bonus uncommon $0.27 $0.27
187 Honor-Worn Shaku Bonus uncommon $0.71 $0.71
188 Oketra's Monument Bonus uncommon $5.28 $5.28
189 Prophetic Prism Bonus common $0.21 $0.21
190 Sol Ring Bonus uncommon $2.12 $2.12
191 Solemn Simulacrum Bonus rare $0.42 $0.42
192 Sword of the Chosen Bonus rare $0.56 $0.56
193 Tenza, Godo's Maul Bonus uncommon $1.88 $1.88
194 Transguild Courier Bonus uncommon $0.23 $0.23
195 Traxos, Scourge of Kroog Bonus rare $0.55 $0.55
196 Arcane Sanctum Bonus uncommon $0.72 $0.72
197 Bad River Bonus uncommon $2.41 $2.41
198 Battlefield Forge Bonus rare $0.74 $0.74
199 Bojuka Bog Bonus common $1.69 $1.69
200 Boros Garrison Bonus uncommon $0.51 $0.51
< 1 5 ... 8 10 >