Dominaria United Commander Commander

Block Commander
Code DMC
Released 2022-09-09
Set Price $493.76
Collection
Owned Card No. Card Mana Cost Rarity Price (7d△) Foil Price (7d△) Price (7d△)
26 Baru, Wurmspeaker Bonus Baru, Wurmspeaker rare $2.20 -$0.01 $2.42 +$0.01 $2.20 -$0.01 $2.42 +$0.01
27 Greensleeves, Maro-Sorcerer Bonus Greensleeves, Maro-Sorcerer mythic $15.83 -$0.23 $15.23 -$0.07 $15.83 -$0.23 $15.23 -$0.07
28 The Mana Rig Bonus The Mana Rig mythic $0.88 +$0.02 $0.90 +$0.02 $0.88 +$0.02 $0.90 +$0.02
29 Ayesha Tanaka, Armorer Bonus Ayesha Tanaka, Armorer rare $0.38 +$0.02 $0.36 $0.00 $0.38 +$0.02 $0.36 $0.00
30 The Ever-Changing 'Dane Bonus The Ever-Changing 'Dane rare $0.35 +$0.01 $0.40 -$0.01 $0.35 +$0.01 $0.40 -$0.01
31 General Marhault Elsdragon Bonus General Marhault Elsdragon uncommon $0.30 -$0.09 $0.68 +$0.01 $0.30 -$0.09 $0.68 +$0.01
32 Hazezon, Shaper of Sand Bonus Hazezon, Shaper of Sand rare $0.34 $0.00 $0.40 -$0.15 $0.34 $0.00 $0.40 -$0.15
33 Jasmine Boreal of the Seven Bonus Jasmine Boreal of the Seven uncommon $0.26 -$0.00 $0.38 -$0.00 $0.26 -$0.00 $0.38 -$0.00
34 Jedit Ojanen, Mercenary Bonus Jedit Ojanen, Mercenary mythic $0.66 $0.00 $0.93 +$0.01 $0.66 $0.00 $0.93 +$0.01
35 The Lady of Otaria Bonus The Lady of Otaria mythic $0.65 +$0.04 $0.65 +$0.03 $0.65 +$0.04 $0.65 +$0.03
36 Ohabi Caleria Bonus Ohabi Caleria rare $0.35 $0.00 $0.37 $0.00 $0.35 $0.00 $0.37 $0.00
37 Orca, Siege Demon Bonus Orca, Siege Demon rare $0.44 $0.00 $0.46 $0.00 $0.44 $0.00 $0.46 $0.00
38 Ramirez DePietro, Pillager Bonus Ramirez DePietro, Pillager uncommon $0.24 $0.00 $0.42 $0.00 $0.24 $0.00 $0.42 $0.00
39 Ramses, Assassin Lord Bonus Ramses, Assassin Lord rare $3.22 -$0.06 $2.30 -$0.04 $3.22 -$0.06 $2.30 -$0.04
40 Rasputin, the Oneiromancer Bonus Rasputin, the Oneiromancer rare $0.33 +$0.01 $0.34 $0.00 $0.33 +$0.01 $0.34 $0.00
41 Rohgahh, Kher Keep Overlord Bonus Rohgahh, Kher Keep Overlord rare $0.37 -$0.05 $0.38 $0.00 $0.37 -$0.05 $0.38 $0.00
42 Stangg, Echo Warrior Bonus Stangg, Echo Warrior rare $0.39 +$0.01 $0.43 -$0.01 $0.39 +$0.01 $0.43 -$0.01
43 Sivitri, Dragon Master Bonus Sivitri, Dragon Master mythic $10.06 +$0.41 $6.75 +$0.05 $10.06 +$0.41 $6.75 +$0.05
44 Tetsuo, Imperial Champion Bonus Tetsuo, Imperial Champion mythic $0.70 +$0.01 $0.83 +$0.01 $0.70 +$0.01 $0.83 +$0.01
45 Tobias, Doomed Conqueror Bonus Tobias, Doomed Conqueror uncommon $0.21 $0.00 $0.32 $0.00 $0.21 $0.00 $0.32 $0.00
46 Tor Wauki the Younger Bonus Tor Wauki the Younger uncommon $1.09 +$0.22 $1.86 +$0.01 $1.09 +$0.22 $1.86 +$0.01
47 Torsten, Founder of Benalia Bonus Torsten, Founder of Benalia mythic $2.80 +$0.03 $2.59 $0.00 $2.80 +$0.03 $2.59 $0.00
48 Xira, the Golden Sting Bonus Xira, the Golden Sting rare $0.41 +$0.01 $0.60 +$0.01 $0.41 +$0.01 $0.60 +$0.01
49 Dihada, Binder of Wills Bonus Dihada, Binder of Wills mythic $1.97 $0.00 $1.97 $0.00
50 Jared Carthalion Bonus Jared Carthalion mythic $0.68 $0.00 $0.68 $0.00
< 1 2 ... 5 10 >