Dominaria United Commander Commander

Block Commander
Code DMC
Released 2022-09-09
Set Price $485.45
Collection
Card No. Card Mana Cost Rarity Price (7d△) Foil Price (7d△) Price (7d△)
26 Baru, Wurmspeaker Bonus rare $2.48 $2.47 $2.48 $2.47
27 Greensleeves, Maro-Sorcerer Bonus mythic $15.68 $20.02 $15.68 $20.02
28 The Mana Rig Bonus mythic $0.88 $0.92 $0.88 $0.92
29 Ayesha Tanaka, Armorer Bonus rare $0.40 $0.38 $0.40 $0.38
30 The Ever-Changing 'Dane Bonus rare $0.36 $0.40 $0.36 $0.40
31 General Marhault Elsdragon Bonus uncommon $0.49 $0.94 $0.49 $0.94
32 Hazezon, Shaper of Sand Bonus rare $0.35 $0.42 $0.35 $0.42
33 Jasmine Boreal of the Seven Bonus uncommon $0.34 $0.53 $0.34 $0.53
34 Jedit Ojanen, Mercenary Bonus mythic $0.69 $1.00 $0.69 $1.00
35 The Lady of Otaria Bonus mythic $0.68 $0.67 $0.68 $0.67
36 Ohabi Caleria Bonus rare $0.36 $0.54 $0.36 $0.54
37 Orca, Siege Demon Bonus rare $0.46 $0.47 $0.46 $0.47
38 Ramirez DePietro, Pillager Bonus uncommon $0.24 $0.31 $0.24 $0.31
39 Ramses, Assassin Lord Bonus rare $3.05 $3.05 $3.05 $3.05
40 Rasputin, the Oneiromancer Bonus rare $0.35 $0.36 $0.35 $0.36
41 Rohgahh, Kher Keep Overlord Bonus rare $0.38 $0.38 $0.38 $0.38
42 Stangg, Echo Warrior Bonus rare $0.42 $0.56 $0.42 $0.56
43 Sivitri, Dragon Master Bonus mythic $7.95 $7.92 $7.95 $7.92
44 Tetsuo, Imperial Champion Bonus mythic $0.73 $0.83 $0.73 $0.83
45 Tobias, Doomed Conqueror Bonus uncommon $0.21 $0.30 $0.21 $0.30
46 Tor Wauki the Younger Bonus uncommon $1.07 $1.35 $1.07 $1.35
47 Torsten, Founder of Benalia Bonus mythic $2.27 $2.92 $2.27 $2.92
48 Xira, the Golden Sting Bonus rare $0.42 $0.59 $0.42 $0.59
49 Dihada, Binder of Wills Bonus mythic $2.09 $2.09
50 Jared Carthalion Bonus mythic $1.12 $1.12
< 1 2 ... 5 10 >