Duel Decks: Blessed vs. Cursed Duel Deck

Block Duel Decks: Blessed vs. Cursed
Code DDQ
Released 2016-02-26
Set Price $38.42
Collection
Card No. Card Mana Cost Rarity Price (7d△) Foil Price (7d△) Price (7d△)
1 Geist of Saint Traft Bonus mythic $0.66 $0.66
2 Bonds of Faith Bonus common $0.23 $0.23
3 Cathedral Sanctifier Bonus common $0.31 $0.31
4 Champion of the Parish Bonus rare $1.55 $1.55
5 Chapel Geist Bonus common $0.35 $0.35
6 Dearly Departed Bonus rare $0.32 $0.32
7 Doomed Traveler Bonus common $0.26 $0.26
8 Eerie Interlude Bonus rare $8.27 $8.27
9 Elder Cathar Bonus common $0.19 $0.19
10 Emancipation Angel Bonus uncommon $0.29 $0.29
11 Fiend Hunter Bonus uncommon $0.27 $0.27
12 Gather the Townsfolk Bonus common $0.37 $0.37
13 Goldnight Redeemer Bonus uncommon $0.31 $0.31
14 Increasing Devotion Bonus rare $0.47 $0.47
15 Momentary Blink Bonus common $0.45 $0.45
16 Moorland Inquisitor Bonus common $0.28 $0.28
17 Rebuke Bonus common $0.30 $0.30
18 Slayer of the Wicked Bonus uncommon $0.19 $0.19
19 Spectral Gateguards Bonus common $0.35 $0.35
20 Thraben Heretic Bonus uncommon $0.26 $0.26
21 Topplegeist Bonus uncommon $0.22 $0.22
22 Village Bell-Ringer Bonus common $0.21 $0.21
23 Voice of the Provinces Bonus common $0.25 $0.25
24 Captain of the Mists Bonus rare $0.32 $0.32
25 Gryff Vanguard Bonus common $0.21 $0.21
1 ... 2 4 >