Duel Decks: Ajani vs. Nicol Bolas Duel Deck

Block Duel Decks: Ajani vs. Nicol Bolas
Code DDH
Released 2011-09-02
Set Price $47.14
Collection
Owned Card No. Card Mana Cost Rarity Price (7d△) Price (7d△)
51 Moroii Bonus Moroii uncommon $0.19 $0.00 $0.19 $0.00
52 Blazing Specter Bonus Blazing Specter rare $0.65 +$0.01 $0.65 +$0.01
53 Fire-Field Ogre Bonus Fire-Field Ogre uncommon $0.22 $0.00 $0.22 $0.00
54 Shriekmaw Bonus Shriekmaw uncommon $0.42 +$0.04 $0.42 +$0.04
55 Ogre Savant Bonus Ogre Savant common $0.21 $0.00 $0.21 $0.00
56 Jhessian Zombies Bonus Jhessian Zombies common $0.35 $0.00 $0.35 $0.00
57 Igneous Pouncer Bonus Igneous Pouncer common $0.29 +$0.01 $0.29 +$0.01
58 Vapor Snag Bonus Vapor Snag common $0.35 +$0.01 $0.35 +$0.01
59 Countersquall Bonus Countersquall uncommon $1.52 $0.00 $1.52 $0.00
60 Obelisk of Grixis Bonus Obelisk of Grixis common $0.30 $0.00 $0.30 $0.00
61 Recoil Bonus Recoil common $0.35 $0.00 $0.35 $0.00
62 Undermine Bonus Undermine rare $7.31 $0.00 $7.31 $0.00
63 Grixis Charm Bonus Grixis Charm uncommon $0.32 $0.00 $0.32 $0.00
64 Icy Manipulator Bonus Icy Manipulator uncommon $0.28 +$0.01 $0.28 +$0.01
65 Deep Analysis Bonus Deep Analysis uncommon $0.71 $0.00 $0.71 $0.00
66 Agonizing Demise Bonus Agonizing Demise common $0.31 $0.00 $0.31 $0.00
67 Slave of Bolas Bonus Slave of Bolas uncommon $0.47 $0.00 $0.47 $0.00
68 Elder Mastery Bonus Elder Mastery uncommon $0.35 $0.00 $0.35 $0.00
69 Cruel Ultimatum Bonus Cruel Ultimatum rare $0.55 +$0.01 $0.55 +$0.01
70 Profane Command Bonus Profane Command rare $0.56 $0.00 $0.56 $0.00
71 Spite // Malice Bonus Spite // Malice // uncommon $0.21 +$0.14 $0.21 +$0.14
72 Pain // Suffering Bonus Pain // Suffering // uncommon $0.22 +$0.14 $0.22 +$0.14
73 Rise // Fall Bonus Rise // Fall // uncommon $0.39 +$0.02 $0.39 +$0.02
74 Crumbling Necropolis Bonus Crumbling Necropolis uncommon $0.81 $0.00 $0.81 $0.00
75 Rupture Spire Bonus Rupture Spire common $0.23 $0.00 $0.23 $0.00
< 1 2 ... 3 4 >