Duel Decks: Ajani vs. Nicol Bolas Duel Deck

Block Duel Decks: Ajani vs. Nicol Bolas
Code DDH
Released 2011-09-02
Set Price $46.90
Collection
Owned Card No. Card Mana Cost Rarity Price (7d△) Foil Price (7d△) Price (7d△)
26 Recumbent Bliss Bonus Recumbent Bliss common $0.27 $0.00 $0.27 $0.00
27 Searing Meditation Bonus Searing Meditation rare $0.33 $0.00 $0.33 $0.00
28 Behemoth Sledge Bonus Behemoth Sledge uncommon $0.41 -$0.04 $0.41 -$0.04
29 Naya Charm Bonus Naya Charm uncommon $0.43 -$0.05 $0.43 -$0.05
30 Sylvan Bounty Bonus Sylvan Bounty common $0.20 $0.00 $0.20 $0.00
31 Titanic Ultimatum Bonus Titanic Ultimatum rare $2.53 -$0.09 $2.53 -$0.09
32 Evolving Wilds Bonus Evolving Wilds common $0.44 $0.00 $0.44 $0.00
33 Graypelt Refuge Bonus Graypelt Refuge uncommon $0.28 +$0.02 $0.28 +$0.02
34 Jungle Shrine Bonus Jungle Shrine uncommon $0.54 +$0.05 $0.54 +$0.05
35 Kazandu Refuge Bonus Kazandu Refuge uncommon $0.24 +$0.01 $0.24 +$0.01
36 Sapseep Forest Bonus Sapseep Forest uncommon $0.29 $0.00 $0.29 $0.00
37 Vitu-Ghazi, the City-Tree Bonus Vitu-Ghazi, the City-Tree uncommon $0.25 $0.00 $0.25 $0.00
38 Forest Bonus Forest common $0.32 $0.00 $0.32 $0.00
39 Forest Bonus Forest common $0.45 $0.00 $0.45 $0.00
40 Plains Bonus Plains common $0.31 $0.00 $0.31 $0.00
41 Mountain Bonus Mountain common $0.45 -$0.04 $0.45 -$0.04
42 Nicol Bolas, Planeswalker Bonus Nicol Bolas, Planeswalker mythic $1.92 +$0.33 $1.92 +$0.33
43 Surveilling Sprite Bonus Surveilling Sprite common $0.39 -$0.04 $0.39 -$0.04
44 Nightscape Familiar Bonus Nightscape Familiar common $0.91 +$0.16 $0.91 +$0.16
45 Slavering Nulls Bonus Slavering Nulls uncommon $0.22 $0.00 $0.22 $0.00
46 Brackwater Elemental Bonus Brackwater Elemental common $0.22 $0.00 $0.22 $0.00
47 Morgue Toad Bonus Morgue Toad common $0.26 $0.00 $0.26 $0.00
48 Hellfire Mongrel Bonus Hellfire Mongrel uncommon $0.26 $0.00 $0.26 $0.00
49 Dimir Cutpurse Bonus Dimir Cutpurse rare $1.09 -$0.00 $1.09 -$0.00
50 Steamcore Weird Bonus Steamcore Weird common $0.19 $0.00 $0.19 $0.00
< 1 2 ... 3 4 >