Commander Masters Masters

Block Commander
Code CMM
Released 2023-08-04
Set Price $8,110.64
Collection
Card No. Card Mana Cost Rarity Foil Price (7d△) Price (7d△)
501 Torrential Gearhulk Bonus rare $6.22 +$0.02 $6.22 +$0.02
502 Urza, Lord High Artificer Bonus mythic $18.86 +$1.02 $18.86 +$1.02
503 Archfiend of Despair Bonus mythic $41.10 +$0.28 $41.10 +$0.28
504 Bloodchief Ascension Bonus rare $32.08 -$0.06 $32.08 -$0.06
505 Chainer, Dementia Master Bonus rare $1.07 +$0.11 $1.07 +$0.11
506 Curtains' Call Bonus rare $5.58 +$0.07 $5.58 +$0.07
507 Deadly Rollick Bonus rare $45.63 -$9.47 $45.63 -$9.47
508 Decree of Pain Bonus rare $2.64 +$0.25 $2.64 +$0.25
509 Demonic Tutor Bonus mythic $79.03 +$1.51 $79.03 +$1.51
510 Demonlord Belzenlok Bonus rare $1.78 +$0.01 $1.78 +$0.01
511 Endrek Sahr, Master Breeder Bonus rare $9.84 -$0.08 $9.84 -$0.08
512 Ghoulcaller Gisa Bonus rare $22.82 -$0.22 $22.82 -$0.22
513 Grave Pact Bonus mythic $36.12 -$2.30 $36.12 -$2.30
514 Imp's Mischief Bonus rare $28.38 +$0.22 $28.38 +$0.22
515 Kindred Dominance Bonus rare $25.22 $0.00 $25.22 $0.00
516 Mikaeus, the Unhallowed Bonus mythic $36.69 +$2.38 $36.69 +$2.38
517 Ob Nixilis of the Black Oath Bonus rare $4.91 -$0.04 $4.91 -$0.04
518 Ogre Slumlord Bonus rare $4.12 -$0.08 $4.12 -$0.08
519 Rankle, Master of Pranks Bonus rare $9.64 $0.00 $9.64 $0.00
520 Razaketh, the Foulblooded Bonus mythic $27.69 -$0.01 $27.69 -$0.01
521 Rune-Scarred Demon Bonus rare $16.75 -$0.50 $16.75 -$0.50
522 Sower of Discord Bonus rare $17.30 $0.00 $17.30 $0.00
523 Toxic Deluge Bonus rare $28.17 +$0.11 $28.17 +$0.11
524 Twilight Prophet Bonus mythic $11.63 +$0.16 $11.63 +$0.16
525 Vindictive Lich Bonus rare $3.15 $0.00 $3.15 $0.00
< 1 7 ... 21 ... 35 43 >