Commander Collection: Black Arsenal

Block Commander Collection: Black
Code CC2
Released 2022-01-28
Set Price $64.68
Collection
Owned Card No. Card Mana Cost Rarity Price (7d△) Foil Price (7d△) Price (7d△)
1 Liliana, Heretical HealerBonus mythic $7.14 +$0.14 $6.13 +$0.20 $7.14 +$0.14 $6.13 +$0.20
2 Ghoulcaller GisaBonus mythic $7.04 +$0.34 $5.70 +$0.01 $7.04 +$0.34 $5.70 +$0.01
3 OphiomancerBonus rare $5.47 -$0.07 $8.43 +$0.25 $5.47 -$0.07 $8.43 +$0.25
4 Phyrexian ArenaBonus rare $6.25 -$0.13 $7.10 $0.00 $6.25 -$0.13 $7.10 $0.00
5 ReanimateBonus rare $14.10 -$0.04 $21.77 $0.00 $14.10 -$0.04 $21.77 $0.00
6 Toxic DelugeBonus rare $12.07 -$0.47 $13.85 +$0.10 $12.07 -$0.47 $13.85 +$0.10
7 Sol RingBonus rare $10.14 -$0.32 $20.49 -$0.00 $10.14 -$0.32 $20.49 -$0.00
8 Command TowerBonus rare $2.49 -$0.22 $8.66 -$0.08 $2.49 -$0.22 $8.66 -$0.08
1