Commander Collection: Green Arsenal

Block Commander Collection: Green
Code CC1
Released 2020-12-04
Set Price $109.04
Collection
Card No. Card Mana Cost Rarity Price (7d△) Foil Price (7d△) Price (7d△)
1 Freyalise, Llanowar's Fury Bonus mythic $5.23 +$0.20 $6.83 +$0.07 $5.23 +$0.20 $6.83 +$0.07
2 Omnath, Locus of Mana Bonus mythic $4.82 +$0.27 $6.34 +$0.47 $4.82 +$0.27 $6.34 +$0.47
3 Bane of Progress Bonus rare $1.44 +$0.10 $9.41 +$1.58 $1.44 +$0.10 $9.41 +$1.58
4 Seedborn Muse Bonus rare $21.65 +$0.53 $39.79 +$0.01 $21.65 +$0.53 $39.79 +$0.01
5 Sylvan Library Bonus rare $31.18 +$0.97 $32.56 -$0.97 $31.18 +$0.97 $32.56 -$0.97
6 Worldly Tutor Bonus rare $30.44 -$0.70 $37.24 +$2.50 $30.44 -$0.70 $37.24 +$2.50
7 Sol Ring Bonus rare $9.51 -$0.24 $26.88 $0.00 $9.51 -$0.24 $26.88 $0.00
8 Command Tower Bonus rare $4.80 -$0.02 $9.54 -$0.50 $4.80 -$0.02 $9.54 -$0.50
1