Commander 2020 Commander

Block Commander
Code C20
Released 2020-04-17
Set Price $639.86
Collection
Owned Card No. Card Mana Cost Rarity Price (7d△) Price (7d△)
301 Reliquary Tower Bonus Reliquary Tower uncommon $4.81 +$0.08 $4.81 +$0.08
302 Remote Isle Bonus Remote Isle common $0.31 +$0.01 $0.31 +$0.01
303 Rogue's Passage Bonus Rogue's Passage uncommon $0.57 -$0.10 $0.57 -$0.10
304 Rupture Spire Bonus Rupture Spire common $0.28 $0.00 $0.28 $0.00
305 Sandsteppe Citadel Bonus Sandsteppe Citadel uncommon $0.42 $0.00 $0.42 $0.00
306 Scavenger Grounds Bonus Scavenger Grounds rare $0.56 $0.00 $0.56 $0.00
307 Secluded Steppe Bonus Secluded Steppe uncommon $0.26 +$0.02 $0.26 +$0.02
308 Selesnya Sanctuary Bonus Selesnya Sanctuary common $0.49 +$0.01 $0.49 +$0.01
309 Shadowblood Ridge Bonus Shadowblood Ridge rare $0.28 -$0.19 $0.28 -$0.19
310 Shivan Reef Bonus Shivan Reef rare $0.56 -$0.06 $0.56 -$0.06
311 Simic Growth Chamber Bonus Simic Growth Chamber uncommon $0.55 +$0.05 $0.55 +$0.05
312 Skycloud Expanse Bonus Skycloud Expanse rare $0.35 +$0.01 $0.35 +$0.01
313 Smoldering Crater Bonus Smoldering Crater common $0.31 +$0.01 $0.31 +$0.01
314 Smoldering Marsh Bonus Smoldering Marsh rare $0.46 -$0.00 $0.46 -$0.00
315 Soaring Seacliff Bonus Soaring Seacliff common $0.28 +$0.03 $0.28 +$0.03
316 Spinerock Knoll Bonus Spinerock Knoll rare $1.18 -$0.08 $1.18 -$0.08
317 Sungrass Prairie Bonus Sungrass Prairie rare $0.34 +$0.01 $0.34 +$0.01
318 Sunken Hollow Bonus Sunken Hollow rare $0.54 -$0.04 $0.54 -$0.04
319 Temple of the False God Bonus Temple of the False God uncommon $0.27 +$0.01 $0.27 +$0.01
320 Unclaimed Territory Bonus Unclaimed Territory uncommon $0.52 +$0.03 $0.52 +$0.03
321 Windbrisk Heights Bonus Windbrisk Heights rare $0.38 -$0.04 $0.38 -$0.04
322 Yavimaya Coast Bonus Yavimaya Coast rare $0.47 -$0.06 $0.47 -$0.06
< 1 9 ... 13