Commander 2020 Commander

Block Commander
Code C20
Released 2020-04-17
Set Price $635.42
Collection
Owned Card No. Card Mana Cost Rarity Price (7d△) Foil Price (7d△) Price (7d△)
1 Trynn, Champion of Freedom Bonus Trynn, Champion of Freedom mythic $4.03 +$0.25 $0.82 +$0.03 $4.03 +$0.25 $0.82 +$0.03
2 Haldan, Avid Arcanist Bonus Haldan, Avid Arcanist mythic $2.67 -$0.25 $0.79 -$0.00 $2.67 -$0.25 $0.79 -$0.00
3 Nikara, Lair Scavenger Bonus Nikara, Lair Scavenger mythic $2.35 +$0.26 $0.74 +$0.01 $2.35 +$0.26 $0.74 +$0.01
4 Brallin, Skyshark Rider Bonus Brallin, Skyshark Rider mythic $16.32 +$0.56 $2.58 -$0.11 $16.32 +$0.56 $2.58 -$0.11
5 Cazur, Ruthless Stalker Bonus Cazur, Ruthless Stalker mythic $0.74 +$0.03 $0.66 $0.00 $0.74 +$0.03 $0.66 $0.00
6 Akim, the Soaring Wind Bonus Akim, the Soaring Wind mythic $1.79 -$0.26 $0.70 +$0.01 $1.79 -$0.26 $0.70 +$0.01
7 Gavi, Nest Warden Bonus Gavi, Nest Warden mythic $1.45 -$0.15 $0.64 -$0.00 $1.45 -$0.15 $0.64 -$0.00
8 Jirina Kudro Bonus Jirina Kudro mythic $3.29 +$0.02 $0.70 $0.00 $3.29 +$0.02 $0.70 $0.00
9 Kalamax, the Stormsire Bonus Kalamax, the Stormsire mythic $0.97 +$0.01 $0.78 +$0.02 $0.97 +$0.01 $0.78 +$0.02
10 Kathril, Aspect Warper Bonus Kathril, Aspect Warper mythic $0.74 -$1.62 $0.81 -$0.01 $0.74 -$1.62 $0.81 -$0.01
11 Kelsien, the Plague Bonus Kelsien, the Plague mythic $7.82 +$0.52 $1.10 +$0.01 $7.82 +$0.52 $1.10 +$0.01
12 Otrimi, the Ever-Playful Bonus Otrimi, the Ever-Playful mythic $0.78 $0.00 $0.98 +$0.05 $0.78 $0.00 $0.98 +$0.05
13 Pako, Arcane Retriever Bonus Pako, Arcane Retriever mythic $4.29 -$0.25 $0.92 +$0.01 $4.29 -$0.25 $0.92 +$0.01
14 Shabraz, the Skyshark Bonus Shabraz, the Skyshark mythic $6.85 +$2.65 $2.13 +$0.16 $6.85 +$2.65 $2.13 +$0.16
15 Silvar, Devourer of the Free Bonus Silvar, Devourer of the Free mythic $2.17 +$0.25 $0.72 +$0.02 $2.17 +$0.25 $0.72 +$0.02
16 Tayam, Luminous Enigma Bonus Tayam, Luminous Enigma mythic $5.47 $0.00 $0.98 -$0.04 $5.47 $0.00 $0.98 -$0.04
17 Ukkima, Stalking Shadow Bonus Ukkima, Stalking Shadow mythic $1.11 -$0.00 $0.72 -$0.00 $1.11 -$0.00 $0.72 -$0.00
18 Xyris, the Writhing Storm Bonus Xyris, the Writhing Storm mythic $3.10 +$0.02 $1.58 -$0.24 $3.10 +$0.02 $1.58 -$0.24
19 Yannik, Scavenging Sentinel Bonus Yannik, Scavenging Sentinel mythic $1.55 $0.00 $0.71 -$0.01 $1.55 $0.00 $0.71 -$0.01
20 Zaxara, the Exemplary Bonus Zaxara, the Exemplary mythic $3.11 +$0.24 $2.04 -$0.73 $3.11 +$0.24 $2.04 -$0.73
21 Cryptic Trilobite Bonus Cryptic Trilobite rare $1.71 -$0.13 $1.71 -$0.13
22 Avenging Huntbonder Bonus Avenging Huntbonder rare $0.36 +$0.01 $0.36 +$0.01
23 Call the Coppercoats Bonus Call the Coppercoats rare $6.19 -$0.17 $6.19 -$0.17
24 Cartographer's Hawk Bonus Cartographer's Hawk rare $0.97 -$0.04 $0.97 -$0.04
25 Dismantling Wave Bonus Dismantling Wave rare $0.53 -$0.02 $0.53 -$0.02
1 ... 5 13 >