Transformers Eternal

Block Transformers
Code BOT
Released 2022-11-18
Set Price $308.71
Collection
Card No. Card Mana Cost Rarity Price (7d△) Foil Price (7d△) Price (7d△)
1 Prowl, Stoic Strategist Bonus mythic $1.28 $0.00 $2.58 +$0.02 $1.28 $0.00 $2.58 +$0.02
2 Ratchet, Field Medic Bonus mythic $3.30 -$0.01 $4.61 -$0.03 $3.30 -$0.01 $4.61 -$0.03
3 Jetfire, Ingenious Scientist Bonus mythic $1.08 -$0.04 $2.48 $0.00 $1.08 -$0.04 $2.48 $0.00
4 Blitzwing, Cruel Tormentor Bonus mythic $2.10 -$0.01 $3.26 +$0.28 $2.10 -$0.01 $3.26 +$0.28
5 Starscream, Power Hungry Bonus mythic $4.29 +$0.49 $4.56 +$0.46 $4.29 +$0.49 $4.56 +$0.46
6 Slicer, Hired Muscle Bonus mythic $8.44 -$0.41 $11.48 -$0.08 $8.44 -$0.41 $11.48 -$0.08
7 Arcee, Sharpshooter Bonus mythic $1.04 -$0.08 $1.70 -$0.20 $1.04 -$0.08 $1.70 -$0.20
8 Blaster, Combat DJ Bonus mythic $0.99 +$0.06 $1.04 -$0.13 $0.99 +$0.06 $1.04 -$0.13
9 Cyclonus, the Saboteur Bonus mythic $1.22 +$0.31 $1.64 -$0.11 $1.22 +$0.31 $1.64 -$0.11
10 Flamewar, Brash Veteran Bonus mythic $0.89 +$0.17 $1.10 -$0.11 $0.89 +$0.17 $1.10 -$0.11
11 Goldbug, Humanity's Ally Bonus mythic $1.31 $0.00 $2.04 -$0.03 $1.31 $0.00 $2.04 -$0.03
12 Megatron, Tyrant Bonus mythic $1.46 -$0.51 $3.49 -$0.51 $1.46 -$0.51 $3.49 -$0.51
13 Optimus Prime, Hero Bonus mythic $6.86 -$0.34 $19.58 -$0.32 $6.86 -$0.34 $19.58 -$0.32
14 Soundwave, Sonic Spy Bonus mythic $1.31 -$0.07 $2.88 -$0.28 $1.31 -$0.07 $2.88 -$0.28
15 Ultra Magnus, Tactician Bonus mythic $0.77 -$0.06 $1.06 +$0.02 $0.77 -$0.06 $1.06 +$0.02
16 Prowl, Stoic Strategist Bonus mythic $9.75 +$0.11 $109.04 $0.00 $9.75 +$0.11 $109.04 $0.00
17 Ratchet, Field Medic Bonus mythic $16.68 +$0.36 $201.94 $0.00 $16.68 +$0.36 $201.94 $0.00
18 Jetfire, Ingenious Scientist Bonus mythic $10.69 +$0.55 $118.46 $0.00 $10.69 +$0.55 $118.46 $0.00
19 Blitzwing, Cruel Tormentor Bonus mythic $10.50 -$1.07 $260.01 $0.00 $10.50 -$1.07 $260.01 $0.00
20 Starscream, Power Hungry Bonus mythic $24.44 +$0.80 $699.99 $24.44 +$0.80 $699.99
21 Slicer, Hired Muscle Bonus mythic $38.11 +$0.01 $571.61 +$0.02 $38.11 +$0.01 $571.61 +$0.02
22 Blaster, Combat DJ Bonus mythic $8.13 -$0.01 $299.99 $0.00 $8.13 -$0.01 $299.99 $0.00
23 Cyclonus, the Saboteur Bonus mythic $8.38 -$0.30 $199.99 $0.00 $8.38 -$0.30 $199.99 $0.00
24 Flamewar, Brash Veteran Bonus mythic $9.35 -$0.10 $216.97 +$2.83 $9.35 -$0.10 $216.97 +$2.83
25 Goldbug, Humanity's Ally Bonus mythic $10.51 +$0.64 $144.52 -$42.73 $10.51 +$0.64 $144.52 -$42.73
1 2 >