The List

  • Block:
  • Code: plst
  • Release Date: 2020-09-26
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
KTK-101 common $0.23 $0.23
PCY-101 uncommon $0.16 $0.16
STH-101 rare $7.06 $7.06
USG-101 rare $2.83 $2.83
XLN-101 common $0.19 $0.19
AKH-102 common $0.22 $0.22
DMC-102 mythic $0.46 $0.46
DST-102 uncommon $0.32 $0.32
GTC-102 common $0.35 $0.35
IKO-102 common $0.38 $0.38
LRW-102 uncommon $0.35 $0.35
OGW-102 common $0.21 $0.21
ORI-102 common $0.21 $0.21
SNC-102 common $0.93 $0.93
SOK-102 rare $0.43 $0.43
STH-102 rare $42.29 $42.29
STX-102 common $0.22 $0.22
THS-102 uncommon $0.40 $0.40
UDS-102 uncommon $0.92 $0.92
UMA-102 common $0.28 $0.28
« < 10 ... 94 ... 178 > »