The List

  • Block:
  • Code: plst
  • Release Date: 2020-09-26
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
AER-99 uncommon $0.20 $0.20
AKH-99 uncommon $0.41 $0.41
BBD-99 common $0.24 $0.24
CMR-99 mythic $1.13 $1.13
DIS-99 common $1.06 $1.06
DST-99 rare $2.04 $2.04
EXO-99 uncommon $0.18 $0.18
FUT-99 common $0.16 $0.16
HOU-99 uncommon $0.21 $0.21
KLD-99 common $0.19 $0.19
MRD-99 rare $2.56 $2.56
UDS-99 rare $0.61 $0.61
VMA-99 uncommon $0.24 $0.24
VOC-99 uncommon $1.13 $1.13
ELD-99 uncommon $0.17 $0.17
ELD-99 uncommon $0.17 $0.17
P09-9 rare $5.47 $5.47
AER-100 common $0.19 $0.19
AKH-100 common $0.24 $0.24
CMA-100 uncommon $0.26 $0.26
« < 8 ... 92 ... 176 > »