The List

  • Block:
  • Code: plst
  • Release Date: 2020-09-26
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
DDF-69 uncommon $0.21 $0.21
DOM-69 uncommon $0.23 $0.23
KLD-69 common $0.20 $0.20
PCA-69 common $0.43 $0.43
POR-69 common $0.23 $0.23
RIX-69 common $0.21 $0.21
SOK-69 uncommon $0.20 $0.20
TOR-69 common $1.50 $1.50
WTH-69 common $0.17 $0.17
XLN-69 common $0.21 $0.21
AKH-70 common $0.22 $0.22
BFZ-70 common $0.19 $0.19
DDG-70 common $10.56 $10.56
DDN-70 common $0.22 $0.22
DOM-70 uncommon $0.25 $0.25
DTK-70 rare $0.31 $0.31
EMA-70 rare $0.34 $0.34
HOU-70 common $0.24 $0.24
KLD-70 common $0.20 $0.20
KTK-70 common $0.20 $0.20
« < 67 ... 151 > »