The List

  • Block:
  • Code: plst
  • Release Date: 2020-09-26
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
VIS-55 common $1.67 $1.67
ZEN-55 uncommon $0.17 $0.17
BBD-56 rare $2.50 $2.50
DDC-56 uncommon $0.20 $0.20
DDP-56 common $0.42 $0.42
DDS-56 uncommon $1.50 $1.50
DOM-56 uncommon $0.37 $0.37
DTK-56 uncommon $0.95 $0.95
EXO-56 common $0.23 $0.23
LRW-56 rare $7.62 $7.62
MID-56 common $0.35 $0.35
MIR-56 common $0.23 $0.23
MKC-56 rare $0.74 $0.74
ODY-56 common $0.71 $0.71
OGW-56 uncommon $0.18 $0.18
ORI-56 common $0.22 $0.22
PLC-56 common $0.19 $0.19
STH-56 uncommon $0.37 $0.37
WAR-56 uncommon $0.38 $0.38
AER-57 uncommon $1.34 $1.34
« < 56 ... 140 > »