The List

  • Block:
  • Code: plst
  • Release Date: 2020-09-26
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
DDU-51 uncommon $0.22 $0.22
DKA-51 common $0.19 $0.19
DTK-51 common $0.20 $0.20
EMA-51 common $0.21 $0.21
KLD-51 common $0.21 $0.21
LRW-51 common $0.48 $0.48
MOR-51 common $0.62 $0.62
ORI-51 mythic $1.60 $1.60
PCA-51 uncommon $0.21 $0.21
SCG-51 common $0.15 $0.15
SNC-51 uncommon $2.28 $2.28
SOI-51 common $0.20 $0.20
THS-51 uncommon $0.15 $0.15
WTH-51 uncommon $0.24 $0.24
AER-52 common $0.20 $0.20
DDM-52 common $0.16 $0.16
DDO-52 uncommon $0.53 $0.53
DDR-52 common $0.22 $0.22
DDT-52 rare $1.35 $1.35
EMN-52 common $0.29 $0.29
« < 52 ... 136 > »