The List

  • Block:
  • Code: plst
  • Release Date: 2020-09-26
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
SOI-31 rare $0.65 $0.65
UMA-31 rare $0.77 $0.77
ELD-31 common $0.17 $0.17
ELD-31 common $0.17 $0.17
AER-32 common $0.18 $0.18
AFR-32 uncommon $0.24 $0.24
DDL-32 uncommon $1.73 $1.73
ELD-32 uncommon $0.17 $0.17
EXO-32 rare $4.36 $4.36
GRN-32 uncommon $0.17 $0.17
HOP-32 uncommon $0.30 $0.30
IKO-32 uncommon $0.32 $0.32
IMA-32 common $0.20 $0.20
MID-32 common $0.35 $0.35
MMQ-32 uncommon $0.30 $0.30
PCY-32 rare $0.44 $0.44
TSP-32 rare $0.42 $0.42
WAR-32 uncommon $0.26 $0.26
WWK-32 rare $4.20 $4.20
AFR-33 uncommon $0.57 $0.57
« < 33 ... 117 > »