The List

  • Block:
  • Code: plst
  • Release Date: 2020-09-26
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
M21-22 uncommon $0.29 $0.29
MH2-122 common $0.22 $0.22
P02-123 common $0.89 $0.89
C21-24 rare $2.92 $2.92
CM2-124 rare $0.34 $0.34
MM2-124 common $0.45 $0.45
GK2-125 uncommon $0.19 $0.19
P02-125 rare $1.16 $1.16
CN2-126 common $0.23 $0.23
M21-27 mythic $0.75 $0.75
P02-127 common $0.45 $0.45
P02-128 uncommon $0.27 $0.27
M21-29 rare $0.66 $0.66
M21-30 common $0.21 $0.21
P02-130 uncommon $0.18 $0.18
M21-32 rare $0.34 $0.34
CN2-133 common $0.22 $0.22
P02-136 common $0.24 $0.24
M21-38 rare $2.54 $2.54
CN2-139 uncommon $0.21 $0.21
« < 138 ... 222 > »