The List

  • Block:
  • Code: plst
  • Release Date: 2020-09-26
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
SNC-18 common $0.31 $0.31
THB-18 mythic $16.78 $16.78
ULG-18 rare $0.61 $0.61
UMA-18 common $0.24 $0.24
AER-19 uncommon $2.84 $2.84
ARB-19 common $0.20 $0.20
CHK-19 rare $0.81 $0.81
CMD-19 rare $0.64 $0.64
DDO-19 common $0.21 $0.21
DDQ-19 common $0.20 $0.20
GPT-19 rare $2.32 $2.32
IMA-19 common $0.64 $0.64
ISD-19 uncommon $0.22 $0.22
KHC-19 uncommon $0.35 $0.35
MBS-19 rare $0.31 $0.31
MMQ-19 rare $1.42 $1.42
NPH-19 common $0.22 $0.22
PLC-19 uncommon $0.19 $0.19
RIX-19 common $0.21 $0.21
SOI-19 common $0.22 $0.22
« < 21 ... 105 > »