The List

  • Block:
  • Code: plst
  • Release Date: 2020-09-26
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
GRN-206 uncommon $0.24 $0.24
IMA-206 uncommon $0.38 $0.38
ISD-206 common $0.19 $0.19
MOM-206 uncommon $0.23 $0.23
MRD-206 rare $1.62 $1.62
AFR-207 mythic $5.65 $5.65
CMD-207 mythic $0.67 $0.67
DOM-207 mythic $10.54 $10.54
HOU-207 common $0.22 $0.22
KLD-207 common $0.16 $0.16
MOM-207 uncommon $0.21 $0.21
RTR-207 uncommon $0.26 $0.26
TSP-207 common $0.97 $0.97
VOW-207 uncommon $0.21 $0.21
ELD-208 uncommon $0.22 $0.22
M20-8 rare $3.30 $3.30
MMQ-208 rare $10.67 $10.67
ORI-208 common $0.20 $0.20
VOW-208 common $0.25 $0.25
WAR-208 mythic $1.05 $1.05
« < 84 ... 168 ... 252 > »