The List

  • Block:
  • Code: plst
  • Release Date: 2020-09-26
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
DMR-153 uncommon $0.22 $0.22
DOM-153 common $0.24 $0.24
DTK-153 common $0.20 $0.20
EMA-153 common $0.19 $0.19
FRF-153 common $0.24 $0.24
FUT-153 rare $13.48 $13.48
GK1-53 common $1.47 $1.47
IMA-153 common $0.21 $0.21
JOU-153 uncommon $0.27 $0.27
ORI-153 common $0.21 $0.21
SOI-153 common $0.23 $0.23
SOK-153 rare $1.32 $1.32
THS-153 rare $4.76 $4.76
WTH-153 common $0.64 $0.64
STX-153 mythic $1.63 $1.63
DIS-153 rare $0.32 $0.32
STX-153 mythic $1.63 $1.63
DIS-153 rare $0.32 $0.32
AER-154 rare $2.58 $2.58
AFR-154 uncommon $0.29 $0.29
« < 53 ... 137 ... 221 > »