The List

  • Block:
  • Code: plst
  • Release Date: 2020-09-26
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
VIS-144 uncommon $0.24 $0.24
AKH-145 common $0.21 $0.21
BBD-145 common $0.22 $0.22
BOK-145 uncommon $0.44 $0.44
CON-145 uncommon $0.21 $0.21
CSP-145 rare $3.88 $3.88
DTK-145 common $0.21 $0.21
OGW-145 common $0.22 $0.22
ORI-145 common $0.24 $0.24
SOM-145 rare $6.87 $6.87
THS-145 common $0.18 $0.18
VIS-145 uncommon $2.66 $2.66
AER-146 uncommon $0.39 $0.39
AFR-146 common $0.22 $0.22
BFZ-146 common $0.23 $0.23
CSP-146 uncommon $0.47 $0.47
ELD-146 common $0.23 $0.23
EMA-146 common $0.21 $0.21
FUT-146 rare $0.58 $0.58
GTC-146 rare $0.50 $0.50
« < 47 ... 131 ... 215 > »