The List

  • Block:
  • Code: plst
  • Release Date: 2020-09-26
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
KHM-142 rare $1.61 $1.61
MBS-142 common $0.18 $0.18
PLC-142 common $0.17 $0.17
POR-142 rare $0.21 $0.21
RIX-142 rare $0.31 $0.31
SOI-142 common $0.22 $0.22
SOK-142 rare $10.22 $10.22
WAR-142 common $0.26 $0.26
DKA-143 uncommon $0.95 $0.95
EVE-143 uncommon $0.22 $0.22
GRN-143 common $0.21 $0.21
HOU-143 uncommon $0.23 $0.23
M14-3 uncommon $1.79 $1.79
MBS-143 uncommon $0.22 $0.22
NEM-143 uncommon $2.03 $2.03
POR-143 rare $0.68 $0.68
RIX-143 common $0.20 $0.20
TOR-143 uncommon $0.41 $0.41
ULG-143 uncommon $0.65 $0.65
USG-143 rare $6.40 $6.40
« < 45 ... 129 ... 213 > »