The List

  • Block:
  • Code: plst
  • Release Date: 2020-09-26
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
BOK-10 common $1.19 $1.19
CHK-10 uncommon $5.33 $5.33
CMA-10 uncommon $0.24 $0.24
DDP-10 uncommon $0.22 $0.22
DDS-10 common $3.30 $3.30
DDT-10 uncommon $0.27 $0.27
DDU-10 common $0.24 $0.24
DOM-10 common $0.23 $0.23
JMP-10 mythic $45.97 $45.97
JOU-10 uncommon $1.30 $1.30
KTK-10 common $0.21 $0.21
LRW-10 uncommon $0.17 $0.17
MBS-10 uncommon $0.29 $0.29
POR-10 common $0.21 $0.21
STH-10 rare $1.00 $1.00
XLN-10 uncommon $0.18 $0.18
AKH-11 common $0.25 $0.25
DDE-11 uncommon $0.23 $0.23
DDS-11 rare $0.42 $0.42
DTK-11 common $0.20 $0.20
« < 11 ... 95 > »