Core Set 2021

  • Block: Core Set
  • Code: m21
  • Release Date: 2020-07-03
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
301 mythic $0.70 $1.68 $0.70 $1.68
302 rare $2.43 $3.24 $2.43 $3.24
303 common $0.17 $0.37 $0.17 $0.37
304 uncommon $0.19 $0.42 $0.19 $0.42
305 mythic $1.09 $1.45 $1.09 $1.45
306 common $0.16 $0.31 $0.16 $0.31
307 rare $0.26 $0.50 $0.26 $0.50
308 uncommon $0.87 $1.54 $0.87 $1.54
309 common $0.45 $0.71 $0.45 $0.71
310 common $0.56 $1.01 $0.56 $1.01
311 common $1.12 $1.93 $1.12 $1.93
312 common $1.02 $1.47 $1.02 $1.47
313 common $0.66 $1.54 $0.66 $1.54
314 rare $0.58 $1.65 $0.58 $1.65
315 mythic $24.06 $32.34 $24.06 $32.34
316 mythic $8.73 $17.58 $8.73 $17.58
317 rare $3.31 $5.04 $3.31 $5.04
318 rare $0.57 $1.16 $0.57 $1.16
319 rare $1.76 $2.66 $1.76 $2.66
320 mythic $1.65 $1.65
« < 10 ... 16 > »