Core Set 2021

  • Block: Core Set
  • Code: m21
  • Release Date: 2020-07-03
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
261 common $0.22 $0.32 $0.22 $0.32
262 common $0.22 $0.31 $0.22 $0.31
263 common $0.39 $0.49 $0.39 $0.49
264 common $0.21 $0.32 $0.21 $0.32
265 common $0.22 $0.33 $0.22 $0.33
266 common $0.48 $0.50 $0.48 $0.50
267 common $0.22 $0.34 $0.22 $0.34
268 common $0.25 $0.34 $0.25 $0.34
269 common $0.22 $0.32 $0.22 $0.32
270 common $0.22 $0.32 $0.22 $0.32
271 common $0.21 $0.31 $0.21 $0.31
272 common $0.22 $0.33 $0.22 $0.33
273 common $0.22 $0.33 $0.22 $0.33
274 common $0.23 $0.31 $0.23 $0.31
275 mythic $7.69 $10.34 $7.69 $10.34
276 mythic $7.29 $10.31 $7.29 $10.31
277 mythic $7.40 $10.10 $7.40 $10.10
278 mythic $20.01 $16.31 $20.01 $16.31
279 mythic $21.81 $47.91 $21.81 $47.91
280 mythic $1.92 $3.57 $1.92 $3.57
« < 8 ... 14 > »