Core Set 2019

  • Block: Core Set
  • Code: m19
  • Release Date: 2018-07-13
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
101 common $0.20 $0.37 $0.20 $0.37
102 rare $0.37 $1.39 $0.37 $1.39
103 common $0.19 $0.27 $0.19 $0.27
104 rare $0.32 $0.57 $0.32 $0.57
105 common $0.19 $0.37 $0.19 $0.37
106 mythic $2.12 $13.97 $2.12 $13.97
107 rare $2.37 $8.32 $2.37 $8.32
108 common $0.20 $0.39 $0.20 $0.39
109 common $0.20 $0.33 $0.20 $0.33
110 uncommon $0.21 $0.35 $0.21 $0.35
111 uncommon $0.22 $0.50 $0.22 $0.50
112 rare $0.78 $1.82 $0.78 $1.82
113 rare $0.33 $0.87 $0.33 $0.87
114 uncommon $0.25 $0.47 $0.25 $0.47
115 uncommon $0.21 $0.34 $0.21 $0.34
116 uncommon $0.23 $1.15 $0.23 $1.15
117 uncommon $0.20 $0.38 $0.20 $0.38
118 common $0.19 $0.61 $0.19 $0.61
119 common $0.21 $0.37 $0.21 $0.37
120 common $0.23 $2.68 $0.23 $2.68
« < 6 ... 11 > »