Core Set 2019

  • Block: Core Set
  • Code: m19
  • Release Date: 2018-07-13
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
61 uncommon $0.46 $2.27 $0.46 $2.27
62 rare $0.53 $2.99 $0.53 $2.99
63 rare $0.29 $0.64 $0.29 $0.64
64 common $0.20 $0.30 $0.20 $0.30
65 mythic $5.89 $12.26 $5.89 $12.26
66 rare $0.33 $0.94 $0.33 $0.94
67 rare $0.57 $0.88 $0.57 $0.88
68 uncommon $5.40 $12.00 $5.40 $12.00
69 rare $0.63 $2.80 $0.63 $2.80
70 common $0.20 $1.10 $0.20 $1.10
71 common $0.20 $0.32 $0.20 $0.32
72 uncommon $0.21 $0.49 $0.21 $0.49
73 uncommon $0.20 $0.50 $0.20 $0.50
74 uncommon $0.25 $0.65 $0.25 $0.65
75 common $0.19 $0.31 $0.19 $0.31
76 rare $0.38 $1.29 $0.38 $1.29
77 uncommon $0.23 $0.57 $0.23 $0.57
78 uncommon $0.23 $0.37 $0.23 $0.37
79 mythic $4.20 $12.03 $4.20 $12.03
80 common $0.19 $0.46 $0.19 $0.46
« < 4 ... 9 > »