Core Set 2019

  • Block: Core Set
  • Code: m19
  • Release Date: 2018-07-13
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
21 rare $0.53 $1.70 $0.53 $1.70
22 uncommon $0.36 $1.71 $0.36 $1.71
23 rare $5.15 $9.74 $5.15 $9.74
24 common $0.20 $0.32 $0.20 $0.32
25 common $0.20 $0.34 $0.20 $0.34
26 uncommon $0.25 $0.58 $0.25 $0.58
27 rare $0.37 $0.76 $0.37 $0.76
28 common $0.20 $0.30 $0.20 $0.30
29 uncommon $0.22 $0.71 $0.22 $0.71
30 uncommon $0.23 $0.64 $0.23 $0.64
31 common $0.20 $0.40 $0.20 $0.40
32 common $0.21 $0.38 $0.21 $0.38
33 rare $0.39 $2.09 $0.39 $2.09
34 mythic $4.87 $17.98 $4.87 $17.98
35 common $0.20 $0.54 $0.20 $0.54
36 common $0.21 $0.41 $0.21 $0.41
37 uncommon $0.23 $0.54 $0.23 $0.54
38 common $0.20 $0.45 $0.20 $0.45
39 rare $0.50 $4.22 $0.50 $4.22
40 common $0.20 $0.33 $0.20 $0.33
« < 2 ... 7 > »