Magic 2012

  • Block: Core Set
  • Code: m12
  • Release Date: 2011-07-15
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
41 common $0.24 $1.03 $0.24 $1.03
42 uncommon $0.21 $0.37 $0.21 $0.37
43 common $0.24 $0.49 $0.24 $0.49
44 common $0.20 $0.49 $0.20 $0.49
45 uncommon $0.20 $0.59 $0.20 $0.59
46 uncommon $0.24 $0.40 $0.24 $0.40
47 common $0.21 $0.35 $0.21 $0.35
48 common $0.22 $0.37 $0.22 $0.37
49 common $0.21 $0.49 $0.21 $0.49
50 common $0.21 $0.39 $0.21 $0.39
51 rare $0.33 $0.38 $0.33 $0.38
52 uncommon $0.26 $0.55 $0.26 $0.55
53 common $0.21 $0.49 $0.21 $0.49
54 common $0.19 $0.37 $0.19 $0.37
55 mythic $0.84 $1.50 $0.84 $1.50
56 common $0.21 $0.40 $0.21 $0.40
57 common $0.21 $0.49 $0.21 $0.49
58 mythic $3.32 $10.11 $3.32 $10.11
59 rare $8.45 $25.44 $8.45 $25.44
60 common $0.29 $2.85 $0.29 $2.85
« < 3 ... 7 > »