Magic 2011

  • Block: Core Set
  • Code: m11
  • Release Date: 2010-07-16
# Owned Card No. Name Mana Cost Rarity Price Foil Price Prices
41 common $0.21 $1.07 $0.21 $1.07
42 uncommon $0.19 $0.37 $0.19 $0.37
43 uncommon $0.22 $0.44 $0.22 $0.44
44 common $0.20 $0.39 $0.20 $0.39
45 common $0.25 $2.91 $0.25 $2.91
46 common $0.22 $0.40 $0.22 $0.40
47 uncommon $0.26 $3.02 $0.26 $3.02
48 common $0.20 $0.49 $0.20 $0.49
49 rare $0.45 $1.42 $0.45 $1.42
50 common $0.20 $0.49 $0.20 $0.49
51 rare $0.38 $0.38 $0.38 $0.38
52 common $0.20 $0.44 $0.20 $0.44
53 uncommon $0.22 $0.65 $0.22 $0.65
54 common $0.23 $0.66 $0.23 $0.66
55 mythic $0.83 $3.22 $0.83 $3.22
56 common $0.21 $0.58 $0.21 $0.58
57 common $0.23 $0.39 $0.23 $0.39
58 mythic $1.84 $10.18 $1.84 $10.18
59 common $0.28 $3.45 $0.28 $3.45
60 uncommon $0.24 $0.79 $0.24 $0.79
« < 3 ... 7 > »